


Recipe Overview
Prep | 50 min |
Total | 50 min |
Difficulty | medium |
Diet |
|
Country |
|
Category |
|
Allergies |
|
calcium (Ca) | 423.11 mg |
carbohydrates, available | 999.19 g |
dietary fibres | 41.1 g |
docosahexanoic acid | 93.5 mg |
energy kJ | 32284 kJ |
energy kcal | 7710 kcal |
fat, total | 374.4 g |
iodine (I) | 59.07 µg |
iron (Fe) | 14.78 mg |
protein | 81 g |
sugars, total | 719.16 g |
vitamin A (beta-carotin) | 827.67 µg |
vitamin A (retinol) | 1.01 mg |
vitamin A (retinol-equivalent) | 1.15 mg |
vitamin B1 (thiamin) | 2.82 mg |
vitamin B6 (pyridoxine) | 1.8 mg |
vitamin B9 (folic acid) | 253.34 µg |
vitamin C (ascorbic acid) | 65.06 mg |
vitamin D (calciferol) | 4.69 µg |
zinc (Zn) | 16.75 mg |
Mini Hummingbird Cakes (Australia)
Mini Banana and Pecan Cakes
Mini Banana and Pecan Cakes The recipe Mini Hummingbird Cakes (Australia) and thousands of others can be licensed at cookbutler.com, including more than 100 nutritional details, information on calories and vitamins.
Nutrition details
P/S ratio | Only for registered user |
alanine | Only for registered user |
alcohol | Only for registered user |
arginin | Only for registered user |
aspartic acid | Only for registered user |
behenic acid | Only for registered user |
butyric acid | Only for registered user |
capric acid | Only for registered user |
caproic acid | Only for registered user |
caprylic acid | Only for registered user |
carbohydrate unit | Only for registered user |
carbohydrates, available | Only for registered user |
cellulose | Only for registered user |
cholesterol | Only for registered user |
cysteine | Only for registered user |
dietary fibres | Only for registered user |
disaccharide | Only for registered user |
docosadienoic acid | Only for registered user |
docosahexanoic acid | Only for registered user |
docosapentaenoic acid | Only for registered user |
docosatetraenoic acid | Only for registered user |
docosatrienic acid | Only for registered user |
eicosadienoic acid | Only for registered user |
eicosanoic acid | Only for registered user |
eicosapentaenic acid | Only for registered user |
eicosatetraenoic acid | Only for registered user |
eicosatrienoic acid | Only for registered user |
eicosenoic acid | Only for registered user |
energy kJ | Only for registered user |
energy kcal | Only for registered user |
erucic acid | Only for registered user |
essential amino acids | Only for registered user |
fat, total | Only for registered user |
fatty acids, monounsaturated | Only for registered user |
fatty acids, polyunsaturated | Only for registered user |
fatty acids, saturated | Only for registered user |
fructose | Only for registered user |
galactose | Only for registered user |
glucose | Only for registered user |
glutamic acid | Only for registered user |
glycerol and lipoids | Only for registered user |
glycine | Only for registered user |
glycogen | Only for registered user |
heptadecanoic acid | Only for registered user |
heptadecenic acid | Only for registered user |
hexadecadienic acid | Only for registered user |
hexadecatetraenic acid | Only for registered user |
hexadecenoic acid | Only for registered user |
histidine | Only for registered user |
isoleucine | Only for registered user |
lactose | Only for registered user |
lauric acid | Only for registered user |
leucine | Only for registered user |
lignin | Only for registered user |
lignoceric acid | Only for registered user |
linoleic acid | Only for registered user |
linolenic acid | Only for registered user |
long chain fatty acids | Only for registered user |
lysine | Only for registered user |
maltose | Only for registered user |
mannitol | Only for registered user |
medium chain fatty acids | Only for registered user |
medium serving size | Only for registered user |
methionine | Only for registered user |
minerals (crude ash) | Only for registered user |
monosaccharide | Only for registered user |
myristic acid | Only for registered user |
non-essential amino acids | Only for registered user |
nonadecatrienoic acid | Only for registered user |
octadecatetraenoic acid | Only for registered user |
oleic acid | Only for registered user |
oligosaccaride, absorbable | Only for registered user |
oligosaccaride, not absorbable | Only for registered user |
omega-3 fatty acids | Only for registered user |
omega-6 fatty acids | Only for registered user |
organic acids | Only for registered user |
palmitic acid | Only for registered user |
pentadecanoic acid | Only for registered user |
pentadecenoic acid | Only for registered user |
phenylalanine | Only for registered user |
poly-hexose | Only for registered user |
poly-pentose | Only for registered user |
poly-uronic | Only for registered user |
polysaccharide | Only for registered user |
proline | Only for registered user |
protein | Only for registered user |
purine | Only for registered user |
saccharose | Only for registered user |
serine | Only for registered user |
short chain fatty acids | Only for registered user |
sodium chloride, total | Only for registered user |
sorbitol | Only for registered user |
starch | Only for registered user |
stearic acid | Only for registered user |
sugar alcohols, total | Only for registered user |
sugars, total | Only for registered user |
tetracosenoic acid | Only for registered user |
tetradecenoic acid | Only for registered user |
threonine | Only for registered user |
tryptophan | Only for registered user |
tyrosine | Only for registered user |
uric acid | Only for registered user |
valine | Only for registered user |
water | Only for registered user |
water-insoluble dietary fibers | Only for registered user |
water-soluble dietary fibers | Only for registered user |
xylitol | Only for registered user |
calcium (Ca) | Only for registered user |
chloride (Cl) | Only for registered user |
copper (Cu) | Only for registered user |
fluoride (F) | Only for registered user |
iodine (I) | Only for registered user |
iron (Fe) | Only for registered user |
magnesium (Mg) | Only for registered user |
manganese (Mn) | Only for registered user |
phosphorus (P) | Only for registered user |
potassium (K) | Only for registered user |
sodium (Na) | Only for registered user |
sulfur (S) | Only for registered user |
zinc (Zn) | Only for registered user |
vitamin A (beta-carotin) | Only for registered user |
vitamin A (retinol) | Only for registered user |
vitamin A (retinol-equivalent) | Only for registered user |
vitamin B1 (thiamin) | Only for registered user |
vitamin B12 (cobalamin) | Only for registered user |
vitamin B2 (riboflavin) | Only for registered user |
vitamin B3 (niacin) | Only for registered user |
vitamin B3 (niacin-equivalent) | Only for registered user |
vitamin B5 (pantothenic acid) | Only for registered user |
vitamin B6 (pyridoxine) | Only for registered user |
vitamin B7 (biotin) | Only for registered user |
vitamin B9 (folic acid) | Only for registered user |
vitamin C (ascorbic acid) | Only for registered user |
vitamin D (calciferol) | Only for registered user |
vitamin E (alpha-tocopherol) | Only for registered user |
vitamin E (alpha-tocopherol-equivalent) | Only for registered user |
vitamin K (phylloquinone) | Only for registered user |
Ingredients
12
piece
pieces
375 grams self-raising flour
1 teaspoon ground cinnamon
225 grams sugar
2 eggs beaten
100 milliliters sunflower oil
150 grams chopped pecan nuts
2 ripe bananas mashed
440 grams crushed pineapples canned, drained
For the lemon cream
110 grams butter
375 grams icing sugar
2 tablespoons cream 40% fat
2 teaspoons lemon juice
0,25 teaspoon vanilla extract
Decoration
6 tablespoons chopped pecan nuts toasted
Directions
1.
Heat the oven to 350°F/180°C/Gas 4. Grease a 12 cup muffin tin.
Please log in first to see all steps.

Recipe Overview
Prep | 50 min |
Total | 50 min |
Difficulty | medium |
Diet |
|
Country |
|
Category |
|
Allergies |
|
calcium (Ca) | 423.11 mg |
carbohydrates, available | 999.19 g |
dietary fibres | 41.1 g |
docosahexanoic acid | 93.5 mg |
energy kJ | 32284 kJ |
energy kcal | 7710 kcal |
fat, total | 374.4 g |
iodine (I) | 59.07 µg |
iron (Fe) | 14.78 mg |
protein | 81 g |
sugars, total | 719.16 g |
vitamin A (beta-carotin) | 827.67 µg |
vitamin A (retinol) | 1.01 mg |
vitamin A (retinol-equivalent) | 1.15 mg |
vitamin B1 (thiamin) | 2.82 mg |
vitamin B6 (pyridoxine) | 1.8 mg |
vitamin B9 (folic acid) | 253.34 µg |
vitamin C (ascorbic acid) | 65.06 mg |
vitamin D (calciferol) | 4.69 µg |
zinc (Zn) | 16.75 mg |
Popular recipes
We are currently loading more inspirational recipes for you...